BCBA SUMMER 21 MAIN
BCBA SUMMER 21 STANDINGS
WIN | LOSS | |
---|---|---|
TEAM TAKEOVER | 3 | 0 |
LEGENDS | 3 | 0 |
STRIKERS | 3 | 0 |
ZIP EM UP/CAIRO | 2 | 1 |
THE FAMILY | 2 | 1 |
TEAM LAKE | 1 | 2 |
WER1 | 1 | 2 |
SUPREAM SKILLZ OF ROYALTY | 0 | 3 |
CROZET CRAZIES | 0 | 3 |
TEAM SWEETLICK | 0 | 3 |
BCBA LIVE
SUMMER 21 / WEEKLY RECAP
WEEK 1 SCORES 6/6/2021
WER1 | 40 | CROZET CRAZIES | 29 |
THE FAMILY | 56 | TEAM SWEETLICK | 46 |
LEGENDS | 53 | SUPREAM SKILLZ | 47 |
STRIKERS | 65 | TEAM LAKE | 45 |
TEAM TAKEOVER | 37 | ZIP EM UP | 30 |
WEEK 1 STATS
WEEK 2 SCORES 6/13/2021
TEAM TAKEOVER | 78 | THE FAMILY | 45 |
STRIKERS | 42 | TEAM SWEETLICK | 36 |
LEGENDS | 63 | WER1 | 36 |
ZIP EM UP/CAIRO | 50 | SUPREAM SKILLZ OF ROYALTY | 35 |
TEAM LAKE | 59 | CROZET CRAZIES | 55 |
WEEK 2 STATS
WEEK 3 SCORES 6/20/2021
THE FAMILY | 71 | CROZET CRAZIES | 46 |
STRIKERS | 55 | WER1 | 28 |
ZIP EM UP/CAIRO | 57 | TEAM SWEETLICK | 39 |
LEGENDS FAMILY | 57 | TEAM LAKE | 53 |
TEAM TAKEOVER | 80 | SUPREAM SKILLZ OF ROYALTY | 66 |
WEEK 3 STATS
WEEK 4 SCORES 6/27/2021
SUPREAM SKILLZ OF ROYALTY | 73 | CROZET CRAZIES | 49 |
TEAM LAKE | 63 | TEAM SWEETLICK | 43 |
WER1 | 63 | THE FAMILY | 56 |
CAIRO | 47 | STRIKERS | 42 |
TEAM TAKEOVER | LEGENDS | 31 |
WEEK 4 STATS
WEEK 5 SCORES
TEAM SWEETLICK | 51 | CROZET CRAZIES | 35 |
SUPREAM SKILLZ OF ROYALTY | 64 | WER1 | 55 |
THE FAMILY | 60 | TEAM LAKE | 59 |
LEGENDS | 49 | TEAM CAIRO/ZIP EM UP | 29 |
TEAM TAKEOVER | 52 | some text | 45 |
WEEK 5 STATS
WEEK 6 SCORES
WEEK 6 STATS
WEEK 7 SCORES
WEEK 7 SCORES
WEEK 7 STATS
WEEK 8 SCORES
WEEK 8 SCORES
WEEK 8 STATS
WEEK 9 SCORES
WEEK 9 SCORES
WEEK 9 STATS